





لماذا تشتري منا؟
تقدم تو سى ايجيبت مجموعة واسعة من المنتجات مع العديد من المميزات للتسوق مثل:
اطرح سؤالا حول هذا المنتج
- حالة التوفر: متوفر
- الماركه: HP
- الموديل: 4103dw
- SKU: PRHP4103dw
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO, letter) | Up to 42 ppm 1 |
| Print speed black (ISO, A4) | Up to 40 ppm 1 |
| First page out black (letter, ready) | As fast as 6.1 sec |
| First page out black (A4, ready) | As fast as 6.3 sec |
|---|
| Duplex printing | Automatic (default) |
|---|---|
| Duty cycle (monthly, letter) | Up to 80,000 pagesUp to 80,000 pages |
| Duty cycle (monthly, A4) | Up to 80,000 pages |
|---|
| Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
|---|---|
| Print languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
| Print technology | Laser |
| Connectivity, standard | 1 Front USB port; 1 Gigabit Ethernet 10/100/1000 Base-T network; 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.3az; 802.11b/g/n (2.4 GHz) Wi-Fi radio |
| Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing |
| Network capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
| Minimum System Requirements for Macintosh | 2 GB available hard drive space; Internet connection or USB port; Internet browser. For additional OS hardware requirements see apple.com; |
| Minimum System Requirements | 2 GB available hard disk space; Internet connection or USB port; Internet browser. For additional OS hardware requirements see microsoft.com; |
| Display | 2.7" (6.86 cm) intuitive color touchscreen (CGD) |
| Processor speed | 1200 MHz |
| Maximum Memory | 512 MB
|
| Memory | 512 MB |
| Internal Storage | No |
| Storage | Optional Job Storage via external rear host USB port (minimum 16 GB) |
| Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS |
| Paper handling input, standard | 100-sheet tray 1, 250-sheet input tray 2; 50-sheet Automatic Document Feeder (ADF) |
| Paper handling output, standard | 150-sheet output bin |
| Paper handling input, optional | Optional third 550-sheet tray |
| Finished output handling | Sheetfeed |
| Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels; |
| Media sizes supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) |
| Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
| Scanner type | Flatbed, ADF |
| Scan file format | PDF, JPG, TIFF |
| Enhanced scanning resolution | Up to 1200 x 1200 dpi |
| Scan resolution, optical | Up to 1200 x 1200 dpi |
| Scan resolution, hardware | Flatbed (Up to 1200 x 1200 dpi); ADF (Up to 300 x 300 dpi) |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scan size (ADF), minimum | 102 x 152 mm |
| Scan size, maximum | 216 x 297 mm |
| Scan speed (normal, A4) | Up to 29 ppm/46 ipm (b&w), up to 20 ppm/34 ipm (color) 3 |
| Scan speed duplex (normal, A4) | Up to 46 ipm (b&w), up to 34 ipm (color) 3 |
| Scan speed duplex (normal, letter) | Up to 49 ipm (b&w), up to 36 ipm (color) 3 |
| Scan speed (normal, letter) | Up to 31 ppm/49 ipm (b&w), up to 21 ppm/36 ipm (color) 3 |
| Automatic document feeder capacity | Standard, 50 sheets |
| Duplex ADF scanning | Yes |
| Scan technology | Contact Image Sensor (CIS) |
| Copy Speed Black (maximum, A4) | First Copy Out from Ready and Simplex Copy Speed measured using ISO/IEC 29183, Duplex Copy Speed measured using ISO/IEC 24735, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application and document complexity. |
| Copy speed (black, normal quality, A4) | Up to 40 cpm |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copies, maximum | Up to 9999 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Quality (Draft/Normal/Best); Save Current Settings; Restore Factory Defaults |
| Faxing | No |
| Replacement cartridges | HP 151A Black Original LaserJet Toner Cartridge (~3,050 pages) |
|---|

-30x30.png)








-400x400.png)






